<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>POPAI Shopper Engagement StudyPOPAI Shopper Engagement Study - Just another WordPress site</title>
	<atom:link href="http://www.popai.com/engage/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.popai.com/engage</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 11 Apr 2013 19:03:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Behavioral Science In-Store: Neuro Findings</title>
		<link>http://www.popai.com/engage/?p=224</link>
		<comments>http://www.popai.com/engage/?p=224#comments</comments>
		<pubDate>Wed, 01 Aug 2012 16:04:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://www.popai.com/engage/?p=224</guid>
		<description><![CDATA[The use of neuroscience in POPAI&#8217;s 2012 Shopper Engagement Study made it possible to evaluate shoppers&#8217; behavior, visual fixations and emotional engagement almost as if in slow motion, revealing not only a time-locked breakdown of their decision-making processes but also new insights about the impact of displays. &#62;&#62; Read complete article in Shopper Marketing Magazine]]></description>
				<content:encoded><![CDATA[<p>The use of neuroscience in POPAI&#8217;s 2012 Shopper Engagement Study made it possible to evaluate shoppers&#8217; behavior, visual fixations and emotional engagement almost as if in slow motion, revealing not only a time-locked breakdown of their decision-making processes but also new insights about the impact of displays.</p>
<p><a href="http://shoppermarketingmag.com/articles/?nid=113237">&gt;&gt; Read complete article in Shopper Marketing Magazine</a></p>
<p><span id="more-224"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.popai.com/engage/?feed=rss2&#038;p=224</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to Basics</title>
		<link>http://www.popai.com/engage/?p=199</link>
		<comments>http://www.popai.com/engage/?p=199#comments</comments>
		<pubDate>Mon, 09 Jul 2012 13:07:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://www.popai.com/engage/?p=199</guid>
		<description><![CDATA[Last month, Point of Purchase Advertising International (POPAI) released the results of its recent research on the shopper decision process. To the surprise of many, the in-store decision rate according to POPAI is an all-time high of 76 percent. &#62;&#62;Read complete article at The Shelf Edge]]></description>
				<content:encoded><![CDATA[<p>Last month, Point of Purchase Advertising International (POPAI) released the results of its <a title="2012 SHOPPER ENGAGEMENT STUDY MEDIA TOPLINE REPORT | POPAI.com" href="http://www.popai.com/engage/docs/Media-Topline-Final.pdf" target="_blank">recent research</a> on the shopper decision process. To the surprise of many, the in-store decision rate according to POPAI is an all-time high of 76 percent.</p>
<p><a href="http://theshelfedge.com/2012/07/09/back-to-basics/#more-1141">&gt;&gt;Read complete article at The Shelf Edge</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.popai.com/engage/?feed=rss2&#038;p=199</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POPAI Releases 2012 Shopper Study</title>
		<link>http://www.popai.com/engage/?p=214</link>
		<comments>http://www.popai.com/engage/?p=214#comments</comments>
		<pubDate>Sun, 01 Jul 2012 13:26:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://www.popai.com/engage/?p=214</guid>
		<description><![CDATA[In May, Point of Purchase Advertising International released the initial findings of its 2012 Shopper Engagement Study, the latest in a research seires that dates back to 1965. &#62;&#62;Read the complete story at Shopper Marketing Magazine]]></description>
				<content:encoded><![CDATA[<p>In May, Point of Purchase Advertising International released the initial findings of its 2012 Shopper Engagement Study, the latest in a research seires that dates back to 1965.</p>
<p><a href="http://issuu.com/edward4041/docs/sm1207_ebook_lo/11">&gt;&gt;Read the complete story at Shopper Marketing Magazine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.popai.com/engage/?feed=rss2&#038;p=214</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unraveling the pretzel</title>
		<link>http://www.popai.com/engage/?p=209</link>
		<comments>http://www.popai.com/engage/?p=209#comments</comments>
		<pubDate>Sun, 01 Jul 2012 13:18:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://www.popai.com/engage/?p=209</guid>
		<description><![CDATA[The actions of today’s empowered shoppers are challenging the long-cited statistic that a majority of grocery store purchases (in the 70+ percent range5) are made in the store. Those who still think the entire purchase decision begins and ends at the point of purchase are missing a rich backstory of consumer motivations, habits and preferences. <p class="more-class"><a class="more-link darkbox" href="http://www.popai.com/engage/?p=209"><span>Read more</span></a></p>]]></description>
				<content:encoded><![CDATA[<p>The actions of today’s empowered shoppers are challenging the long-cited statistic that a majority of grocery store purchases (in the 70+ percent range<sup>5</sup>) are made in the store. Those who still think the entire purchase decision begins and ends at the point of purchase are missing a rich backstory of consumer motivations, habits and preferences.</p>
<p><a href="http://www.quirks.com/articles/2012/20120710.aspx">&gt;&gt;Read complete story at Quirks Market Research Review</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.popai.com/engage/?feed=rss2&#038;p=209</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail, Smartphones, &amp; Merchandising: How to Avoid the Scourge of Showrooming</title>
		<link>http://www.popai.com/engage/?p=211</link>
		<comments>http://www.popai.com/engage/?p=211#comments</comments>
		<pubDate>Wed, 27 Jun 2012 13:20:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://www.popai.com/engage/?p=211</guid>
		<description><![CDATA[Currently 76% of buying decisions are made in the store.  This comes from thePOPAI 2012 Shopper Engagement Study.  While this study focuses primarily on the grocery store experience, its basic premise bisects all tenets of retail – and that is emphasizing the importance of driving in-store marketing and creative promotions to enhance the shopping experience. <p class="more-class"><a class="more-link darkbox" href="http://www.popai.com/engage/?p=211"><span>Read more</span></a></p>]]></description>
				<content:encoded><![CDATA[<p>Currently 76% of buying decisions are made in the store.  This comes from the<strong>POPAI 2012 Shopper Engagement Study</strong>.  While this study focuses primarily on the grocery store experience, its basic premise bisects all tenets of retail – and that is emphasizing the importance of driving in-store marketing and creative promotions to enhance the shopping experience.</p>
<p><a href="http://www.snowsports.org/blog/index.php/2012/06/27/retail-smartphones-merchandising-how-to-avoid-the-scourge-of-showrooming/">&gt;&gt;Read complete story at Snowsports Industries America Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.popai.com/engage/?feed=rss2&#038;p=211</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: In-Store Marketing Guides Most Purchase Decisions</title>
		<link>http://www.popai.com/engage/?p=206</link>
		<comments>http://www.popai.com/engage/?p=206#comments</comments>
		<pubDate>Tue, 26 Jun 2012 13:14:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://www.popai.com/engage/?p=206</guid>
		<description><![CDATA[Big news for those who print P-O-P and other types of retail displays: A recent study conducted by the Point of Purchase Advertising International (POPAI) indicates that 76% of purchase decisions are made in store. POPAI’s 2012 Shopper Engagement Study used EEG, eye-tracking technology, and in-store shopper interviews to arrive at that figure. According to <p class="more-class"><a class="more-link darkbox" href="http://www.popai.com/engage/?p=206"><span>Read more</span></a></p>]]></description>
				<content:encoded><![CDATA[<p>Big news for those who print P-O-P and other types of retail displays: A recent study conducted by the Point of Purchase Advertising International (POPAI) indicates that 76% of purchase decisions are made in store.</p>
<p>POPAI’s 2012 Shopper Engagement Study used EEG, eye-tracking technology, and in-store shopper interviews to arrive at that figure. According to POPAI, nearly one in six brand purchases are made when a display with that brand is present in store. POPAI also notes that effective marketing captures buyers’ valuable attention and, in doing so, converts that interest into purchases.</p>
<p><a href="http://www.screenweb.com/content/study-in-store-marketing-guides-most-purchase-decisions?page=1">&gt;&gt;Read complete story at Screen Printing Magazine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.popai.com/engage/?feed=rss2&#038;p=206</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking Stock</title>
		<link>http://www.popai.com/engage/?p=203</link>
		<comments>http://www.popai.com/engage/?p=203#comments</comments>
		<pubDate>Tue, 26 Jun 2012 13:12:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://www.popai.com/engage/?p=203</guid>
		<description><![CDATA[Perhaps not surprisingly, eye-tracking research from Popai found that some of the longest “dwell times” occur in the produce section, where shoppers look, sniff and squeeze in search of the very freshest items. Marketers of fresh foods would be wise to play to consumers’ desire for that tactile experience. &#62;&#62;Read complete article at Adweek]]></description>
				<content:encoded><![CDATA[<p>Perhaps not surprisingly, eye-tracking research from Popai found that some of the longest “dwell times” occur in the produce section, where shoppers look, sniff and squeeze in search of the very freshest items. Marketers of fresh foods would be wise to play to consumers’ desire for that tactile experience.</p>
<p><a href="http://www.adweek.com/news/advertising-branding/taking-stock-141359?page=2">&gt;&gt;Read complete article at Adweek</a></p>
<p><span id="more-203"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.popai.com/engage/?feed=rss2&#038;p=203</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can You Relate? Study Shows We&#8217;re Losing The Fight Against Impulse Shopping</title>
		<link>http://www.popai.com/engage/?p=190</link>
		<comments>http://www.popai.com/engage/?p=190#comments</comments>
		<pubDate>Fri, 08 Jun 2012 19:44:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://www.popai.com/engage/?p=190</guid>
		<description><![CDATA[You created a budget and made your shopping list. You strictly told yourself that if an item wasn’t written on this list, it wasn’t going into your cart. But then you got to the store and everything changed. MSNBC reports that the 2012 Shopper Engagement Study reveals that 76 percent of the average shopper’s purchase decisions are made in the store. &#62;&#62; <p class="more-class"><a class="more-link darkbox" href="http://www.popai.com/engage/?p=190"><span>Read more</span></a></p>]]></description>
				<content:encoded><![CDATA[<p>You created a budget and made your shopping list. You strictly told yourself that if an item wasn’t written on this list, it wasn’t going into your cart. But then you got to the store and everything changed. MSNBC reports that the 2012 Shopper Engagement Study reveals that 76 percent of the average shopper’s purchase decisions are made in the store. <a href="http://madamenoire.com/185304/can-you-relate-study-shows-were-losing-the-fight-against-impulse-shopping/">&gt;&gt; Read complete story on MadameNoire</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.popai.com/engage/?feed=rss2&#038;p=190</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impulse purchases continue to bust budgets</title>
		<link>http://www.popai.com/engage/?p=175</link>
		<comments>http://www.popai.com/engage/?p=175#comments</comments>
		<pubDate>Fri, 08 Jun 2012 03:18:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://www.popai.com/engage/?p=175</guid>
		<description><![CDATA[You make your shopping list, download some coupons from the Web and head to the supermarket. You’re ready to be a frugal shopper. And yet there’s still a good chance you’ll make a significant number of impulse purchases. &#62;&#62; Read complete story on MSNBC ]]></description>
				<content:encoded><![CDATA[<p>You make your <a id="itxthook0" href="http://lifeinc.today.msnbc.msn.com/_news/2012/06/07/12069307-impulse-purchases-continue-to-bust-budgets#" rel="nofollow">shopping</a> list, download some coupons from the Web and head to the supermarket. You’re ready to be a frugal shopper. And yet there’s still a good chance you’ll make a significant number of impulse purchases.<br />
<a href="http://lifeinc.today.msnbc.msn.com/_news/2012/06/07/12069307-impulse-purchases-continue-to-bust-budgets#comments">&gt;&gt; Read complete story on MSNBC </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.popai.com/engage/?feed=rss2&#038;p=175</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seductive packaging fuels more impulse buying than ever as shoppers throw caution &#8211; and their shopping lists &#8211; to the wind</title>
		<link>http://www.popai.com/engage/?p=173</link>
		<comments>http://www.popai.com/engage/?p=173#comments</comments>
		<pubDate>Fri, 08 Jun 2012 03:16:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://www.popai.com/engage/?p=173</guid>
		<description><![CDATA[Despite the costly dangers of impulse shopping, consumers are increasingly making their purchase decisions in-store. According to the 2012 Shopper Engagement Study, shoppers are basing a whopping 76 percent of their choices on attractive packaging and appearance. &#62;&#62;Read the complete story at DailyMail ]]></description>
				<content:encoded><![CDATA[<p><span>Despite the costly dangers of impulse shopping, consumers are increasingly making their purchase decisions in-store. </span>According to the 2012 Shopper Engagement Study, shoppers are basing a whopping 76 percent of their choices on attractive packaging and appearance.<br />
<a href="http://www.dailymail.co.uk/femail/article-2156167/Seductive-packaging-fuels-impulse-buying-shoppers-throw-caution--shopping-lists--wind.html">&gt;&gt;Read the complete story at DailyMail </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.popai.com/engage/?feed=rss2&#038;p=173</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
